Tagihan & Pembayaran · Laporan pemasukan
Data tiruanTotal pemasukan
Rp 38.800.000
20 hari · Semua wilayah
Transaksi
110
pembayaran tercatat
Rata-rata per hari
Rp 1.940.000
selama September 2026
Laporan pemasukan harian
Pemasukan per hari · September 2026 · data tiruan
| Tanggal | Transaksi | Jumlah |
|---|---|---|
| 1 Sep 2026 | 8 | Rp 2.500.000 |
| 2 Sep 2026 | 5 | Rp 2.200.000 |
| 3 Sep 2026 | 6 | Rp 1.350.000 |
| 4 Sep 2026 | 8 | Rp 3.100.000 |
| 5 Sep 2026 | 6 | Rp 2.250.000 |
| 6 Sep 2026 | 3 | Rp 1.200.000 |
| 7 Sep 2026 | 4 | Rp 1.700.000 |
| 8 Sep 2026 | 6 | Rp 1.800.000 |
| 9 Sep 2026 | 4 | Rp 1.400.000 |
| 10 Sep 2026 | 4 | Rp 1.100.000 |
| 11 Sep 2026 | 6 | Rp 2.550.000 |
| 12 Sep 2026 | 8 | Rp 2.650.000 |
| 13 Sep 2026 | 5 | Rp 1.900.000 |
| 14 Sep 2026 | 6 | Rp 2.700.000 |
| 15 Sep 2026 | 8 | Rp 1.900.000 |
| 16 Sep 2026 | 6 | Rp 2.250.000 |
| 17 Sep 2026 | 3 | Rp 750.000 |
| 18 Sep 2026 | 4 | Rp 1.550.000 |
| 19 Sep 2026 | 6 | Rp 2.250.000 |
| 20 Sep 2026 | 4 | Rp 1.700.000 |
Rekap bulanan
Perbandingan 3 bulan terakhir · data tiruan
| Bulan | Transaksi | Total |
|---|---|---|
| September 2026 | 110 | Rp 38.800.000 |
| Agustus 2026 | 170 | Rp 59.800.000 |
| Juli 2026 | 166 | Rp 57.800.000 |